THE GOAL LIST

1. 04102021 ORL 5 C KIZER 12 H C

2. 04102021 ORL 15 B HENDRIX 90+3 H C

3. 04262021 NCC 5 C KIZER 24 H C

4. 04262022 NCC 33 J BAUCOM 75 H C

5. 05212021 WAS 13 E EKIC 76 H L

6. 05212021 WAS 5 C KIZER 81 H L

7. 06202021 HOU 9 E SALMON 72 H L

8. 06262021 CHI 9 E SALMON 38 A L

9. 06262021 CHI 17 Y NAGASATO 56 A L

10. 06262021 CHI 7 S MCCASKILL 62 A L

11. 07092021 ORL 9 E SALMON 21 A L

12. 08082021 KC 9 E SALMON 43 H L

13. 08082021 KC 10 N NADIM 55 H L

14. 08082021 KC 20 C MATHEWS 86 H L

15. 08152021 NJ/NY 10 N NADIM 13 A L

16. 08182021 CHI 9 E SALMON 10 H L

17. 08222021 BMF 33 J BAUCOM 54 H C

18. 08222021 BMF 17 Y NAGASATO 85 H C

19. 08252021 KC 5 C KIZER 65 A L

20. 09042021 OLR 10 N NADIM 23 H L

21. 09112021 ORL 5 C KIZER 51 A L

22. 10062021 NCC 7 S MCCASKILL 24 A L

23. 10162021 ORL 9 E SALMON 45+1 H L

24. 10162021 ORL 22 K MCCLURE 52 H L

25. 10162021 ORL 17 Y NAGASATO 77 H L

26. 10282021 NJ/NY 5 C KIZER 52 H L

27. 10312021 NJ/NY 5 C KIZER 69 A L

28. 03182022 KCC 5 C KIZER 20 H C

29. 03252022 HOU 22 K DAVIS 16 H C

30. 03252022 HOU 14 J MCDONALD 40 H C

31. 04012022 KCC OWN GOAL 9 A C

32. 04012022 KCC 2 L MILLIET 60 A C

33. 04012022 KCC 4 BONNER 65 A C

34. 04162022 CHI 13 EKIC 76 H C

35. 04242022 HOU 6 HOWELL 30 A C

36. 04302022 CHI 11 FOX 11 A L

37. 05082022 OLR 14 MCDONALD 23 A L

38. 05082022 OLR OWN GOAL 60 A L

39. 05142022 HOU J MCDONALD 82 H L

40.  05182022 SD 7 S DEMELO 27 H L

41. 05222022 NJ/NY 2 L MILLIET 13 A L

42.  061112022 AC 4 G BONNER 27 H L

43. 061112022 AC 10 NADIM 65 H L

44. 06172022 WAS 10 N NADIM 66 A L

45. 06172022 WAS 10 N NADIM 88 A L

46. 07032022 ORL 13 E EKIC 34 A L

47. 07032022 ORL 7 S DEMELO 51 A L

48. 07082022 NJ/NY 7 S DEMELO 67 H L

49. 07292022 POR 27 A CHIDIAC 29 H L

50. 08022022 OLR 22 K DAVIS 45+1 H L

51. 08052022 WAS 10 N NADIM 52 H L

52. 08172022 ACM 10 N NADIM 13 H C

53. 08172022 ACM 77 WANG S 24 H C

54. 08202022 OLR 22 K DAVIS 34 H C

55. 09102022 NCC 10 N NADIM 72 A L

56. 09162022 ORL 10 N NADIM 10 H L

57. 09162022 ORL 7 S DEMELO 50 H L

58. 09252022 AC 22 K DAVIS 37 A L

59. 09252022 AC 27 A CHIDIAC 43 A L

60. 09252022 AC 13 E EKIC 90 A L

61. 10012022 KC14 MCDONALD 90+2 H L

62. 04012023 WAS 20 ERCEG 46 H L

63. 04012023 WAS BORGES 65 H L

64. 04152023 AC 7 DEMELO 3 A L

65. 04152023 AC 22 DAVIS 32 A L

66. 04292023 OLR 5 MONAGHAN 7 H L

67. 04292023 OLR 7 DEMELO 45 H L

68. 05122023 CHI OWN GOAL 35 H L

69. 05122023 CHI 77 WANG 45+5 H L

70. 05122023 CHI 21 GOINS 89 H L

71. 05172023 KCC 7 DEMELO 25 H C

72. 05172023 KCC 7 DEMELO 30 H C

73. 05172023 KCC 8 BORGES 86 H C

74. 05212023 KCC 7 DEMELO 12 A L

75. 05212023 KCC 22 DAVIS 27 A L

76. 05272023 NCC 19 J BAGGETT 88 H L

77. 05312023 CHI 29 U KANU 44 A C

78. 05312023 CHI 21 P GOINS 71 A C

79. 06032023 WAS 7 S DEMELO 51 A L

80. 06152023 HOU 9 K FISCHER 45+4 H C

81. 06152023 HOU 7 S DEMELO 45+6 H C

82. 06152023 HOU 21 P GOINS 73 H C

83. 06182023 NJ/NY 7 DEMELO 23 H L

84. 06182023 NJ/NY 11 T KGATLANA 46 H L

85. 07012023 OLR 77 S WANG 24 A L

86. 07012023 OLR 5 P MONAGHNA 78 A L

87. 07072023 KCC 4 E PIKKUJÄMSÄ 20 H L

88. 07072023 KCC 5 P MONAGHAN 46 H L

89. 07212023 CHI 19 J BAGGETT 11 H C

90. 07212023 CHI 5 P MONAGHAN 19 H C

91. 08192023 AC 22 K DAVIS 79 H L

92. 09022023 POR 20 A ERCEG 60 H L

93. 09022023 POR 11 T KGATLANA 64 H L

94. 09062023 OLR 22 K DAVIS 28 A C

95. 10062023 ORL 10 N NADIM 45+1 H L

96. 10062023 ORL 22 K DAVIS 70 H L

97. 10062023 ORL OWN GOAL 74 H L

98. 02272024 ADC 19 J BAGGETT 6 A C

99. 02272024 ADC 7 S DEMELO 54 A C

100. 03012024 NJ/NY 66 R TURNER 9 A C

101. 03162024 ORL 23 E BAHR 13 H L

102. 03162024 ORL 29 U KANU 19 H L

103. 03302024 POR 29 U KANU 3 A L

104. 03302024 POR 29 U KANU 6 A L

105. 04202024 UTA 29 U KANU 26 H L

106. 04202024 UTA 7 S DEMELO 68 H L

107. 04202024 UTA 7 S DEMELO 78 H L

108. 04202024 UTA 66 R TURNER 87 H L

109. 04202024 UTA 13 E SEARS 90+1 H L

110.  04282024 NJ/NY 66 R TURNER 90+5 A L

111. 05102024 WAS 7 S DEMELO 45+6 H L

112. 05182024 KCC 13 E SEARS 18 A L

113. 05182024 KCC OWN GOAL 68 A L

114. 05182024 KCC 7 S DEMELO 90 +13 A L

115.  05252024 CHI 13 E SEARS 26 A L

116. 06072024 HOU 7 S DEMELO 62 H L

117. 06072024 HOU 21 P GOINS 85 H L

118. 06192024 AC 26 T FLINT 41 A L

119. 06192024 AC 16 C PICKETT 64 A L

120. 06232024 SEA 66 R TURNER 90+7 A L

121. 07062024 NCC 66 R TURNER 31 A L

122. 07202024 CFM 13 E SEARS 36 H C

123. 07202024 CFM 9 K FISCHER 47 H C

124. 07202024 CFM 8 A BORGES 71 C H

125. 07262024 NCC 16 C PICKETT 66 H C

126. 08012024 ORL 66 R TURNER 67 A C 

127. 08132024 COL 17 M POKORNY 23 H C

128. 08132024 COL 8 A BORGES 48 H C

129. 08242024 CHI 29 U KANU 12 H L 

130. 08242024 CHI 14 M DIGRANDE 61 H L 

131. 08242024 CHI 9 K FISCHER 77 H L 

132. 08312024 SEA 8 A BORGES 6 H L

133. 08312024 SEA 26 T FLINT 45 H L

134. 09142024 AC 88 B BALCER 26 H L

135. 09142024 AC 16 J BECKIE 68 H L

136. 09212024 NCC 13 E SEARS 79 H L

137. 09212024 NCC 88 B BALCER 90+2 H L

138. 10132024 WAS 13 E SEARS 72 A L

139. 10192024 POR 26 T FLINT 88 H L

140. 11032024 SD 88 B BALCER 68 H L